The Milnor Industrial dryer range comes with a variety of standard features that increase productivity and enhance ease-of-use. These tumble dryers can assist loading and unloading through one- and two-way tilting options, as well as either single front door or front- and rear-door options (pass-through). Doors can be ordered as manually-operated or automatic, air-operated. This flexibility makes the industrial dryers suitable for a variety of laundries. All major electrical and pneumatic components are conveniently located for ease of connection and maintenance. Electrical panel doors use keyed locks for safety. Hinged front and side panels enhance serviceability.
An exclusive microprocessor is the most simple and efficient control. To start the machine, the operator merely selects one of six letters (A through F) and the dryer immediately begins a pre-programmed cycle which has been pre-chosen by the laundry manager. The microprocessor is capable of retaining up to 47 pre-programmed cycles.
MODEL MP210
Capacity | 95 kg
Width | 2003 mm
Depth | 1486 mm
Height | 2883 mm
Net Weight | 1376 kg
Cylinder Diameter | 1588 mm
Cylinder Depth | 1067 mm
Cylinder Volume | 2110 L
Heat Source | Gas, Steam
Drive Motor | 2.24 kW
MODEL M310
Capacity | 141 kg
Width | 2010 mm
Depth | 1905 mm
Height | 2956 mm
Net Weight | 2268 kg
Cylinder Diameter | 1588 mm
Cylinder Depth | 1524 mm
Cylinder Volume | 3016 L
Heat Source | Gas, Steam
Drive Motor | 3.73 kW
MODEL M410
Capacity | 186 kg
Width | 2502 mm
Depth | 2038 mm
Height | 3193 mm
Net Weight | 2858 kg
Cylinder Diameter | 1746 mm
Cylinder Depth | 1686 mm
Cylinder Volume | 4049 L
Heat Source | Gas, Steam
Drive Motor | 5.59 kW
Milnor pass-through dryers form an integral part of an automated batch laundry processing system. These fully-automatic commercial dryers can also be used to streamline operations with washer-extractor systems. Pass-through design allows excellent workflow, while automatic loading/unloading and drying controls reduce operator attention.
Milnor commercial dryers achieve long-term efficiency thanks to their seal technology and proper insulation. Productivity is boosted with Milnor’s conveyors and shuttles that allow for automated loading when the dryer is ready. There is also the option of using exhaust air to recirculate during the first part of the cycle, saving up to 10% or more on heat energy.
MODEL 5050
Capacity | 45 to 68 kg
Width | 1702 mm
Depth | 2426 mm
Height | 3518 mm
Net Weight | 1814 kg
Cylinder Diameter | 1270 mm
Cylinder Depth | 1270 mm
Cylinder Volume | 1608 L
Drive Motor | 1.12 kW
Blower Motor | 5.59 kW
MODEL MP6450
Capacity | 72 to 127 kg
Width | 2159 mm
Depth | 2774 mm
Height | 4020 mm
Net Weight | 2354 kg
Cylinder Diameter | 1626 mm
Cylinder Depth | 1270 mm
Cylinder Volume | 2633 L
Drive Motor | 2.24 kW
Blower Motor | 18.64 kW
MODEL 6458
Capacity | 91 to 145 kg
Width | 2159 mm
Depth | 2621 mm
Height | 4039 mm
Net Weight | 2431 kg
Cylinder Diameter | 1626 mm
Cylinder Depth | 1473 mm
Cylinder Volume | 3058 L
Drive Motor | 2.24 kW
Blower Motor | 18.64 kW
MODEL 6464
Capacity | 105 to 158 kg
Width | 2159 mm
Depth | 2774 mm
Height | 4032 mm
Net Weight | 2522 kg
Cylinder Diameter | 2522 kg
Cylinder Depth | 1626 mm
Cylinder Volume | 3370 L
Drive Motor | 2.24 kW
Blower Motor | 18.64 kW
MODEL 7676
Capacity | 204 to 273 kg
Width | 2743 mm
Depth | 3620 mm
Height | 4769 mm
Net Weight | 4536 kg
Cylinder Diameter | 1930 mm
Cylinder Depth | 1930 mm
Cylinder Volume | 5663 L
Drive Motor | 5.59 kW
Blower Motor | 29.83 kW
MODEL 8282
Capacity | 272 to 341 kg
Width | 3124 mm
Depth | 3810 mm
Height | 4997 mm
Net Weight | 5262 kg
Cylinder Diameter | 2083 mm
Cylinder Depth | 2083 mm
Cylinder Volume | 7108 L
Drive Motor | 7.46 kW
Blower Motor | 29.83 kW