The ultimate in excellent care with best performance and wash results, guaranteed. Designed specifically for safe and simple operation. A large door opening, easy-to-use interface, very low noise and vibration levels are appreciated features. Simple unbreakable technology designed for Africa’s harsh conditions. Electrolux Line 6000 washers are now available with:
- Suspension absorbs vibration, allowing higher water extraction, reduced drying times and simple installations
- Power Balance monitors vibration through an accelerometer and ensures best in class dewatering, while maximising bearing life
- Pocket Valve is a unique water operated drain system which reduces "dead-water" by 97%, saving 15 litres of water per cycle
- Smart Dosing adjusts detergent dosages according to weight, which improves results & reduces detergent costs
MODEL WH6-6
Capacity | 6 KG
Designed Life | 30'000 Cycles
Extraction | 530 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 60x68x83 cm
Weight | 100 KG
MODEL PW9C
Capacity | 9 kg
Designed Life | 30'000 Cycles
Extraction | 300 G
Suspension | Standard
Power Balance | n/a
Drain Pump | Standard
Liquid Dosing | Standard
Dimensions | 72x72x113 cm
Weight | 135 KG
MODEL GIANT C PRO
Capacity | 10 KG
Designed Life | 10'000 Cycles
Extraction | 400 G
Suspension | Standard
Power Balance | n/a
Drain Pump | Standard
Liquid Dosing | Standard
Dimensions | 69x77x98 cm
Weight | 87 KG
MODEL WH6-11
Capacity | 11 KG
Designed Life | 30'000 Cycles
Extraction | 450 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 76x83x121 cm
Weight | 202 KG
MODEL WS6-14
Capacity | 14 KG
Designed Life | 30'000 Cycles
Extraction | 200 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 77x79x122 cm
Weight | 154 KG
MODEL WH6-14
Capacity | 14 KG
Designed Life | 30'000 Cycles
Extraction | 450 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 82x91x135 cm
Weight | 263 KG
MODEL WS6-20
Capacity | 20 KG
Designed Life | 30'000 Cycles
Extraction | 200 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 75x92x135 cm
Weight | 207 KG
MODEL WH6-20
Capacity | 20 KG
Designed Life | 30'000 Cycles
Extraction | 450 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 95x97x141 cm
Weight | 354 KG
MODEL WS6-28
Capacity | 27 KG
Designed Life | 30'000 Cycles
Extraction | 200 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 83x103x125 cm
Weight | 262 KG
MODEL WH6-27
Capacity | 27 KG
Designed Life | 30'000 Cycles
Extraction | 450 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 99x102x146 cm
Weight | 425 KG
MODEL WS6-35
Capacity | 35 KG
Designed Life | 30'000 Cycles
Extraction | 200 G
Suspension | n/a
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 91x111x146 cm
Weight | 307 KG
MODEL WH6-33
Capacity | 33 KG
Designed Life | 30'000 Cycles
Extraction | 450 G
Suspension | Standard
Power Balance | Standard
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 102x113x145 cm
Weight | 560 KG
MODEL W4400H
Capacity | 45 KG
Designed Life | 30'000 Cycles
Extraction | 350 G
Suspension | Yes
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 132x145x198 cm
Weight | 1200 KG
MODEL W4600H
Capacity | 65 KG
Designed Life | 30'000 Cycles
Extraction | 350 G
Suspension | Yes
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 139x159x198 cm
Weight | 1380 KG
MODEL W4850H
Capacity | 90 KG
Designed Life | 30'000 Cycles
Extraction | 350 G
Suspension | Yes
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 163x164x219 cm
Weight | 2200 KG
MODEL W41100H
Capacity | 120 KG
Designed Life | 30'000 Cycles
Extraction | 300 G
Suspension | Yes
Power Balance | n/a
Pocket Valve | Standard
Smart Dosing | Optional
Dimensions | 223x185x164 cm
Weight | 2300 KG
The Electrolux Barrier Washers prevent cross contamination providing unparalleled productivity and outstanding performances. Barrier Washers guarantee the maximum hygiene at every stage of the laundry process, granting protection for your operators and guests.
The barrier laundry process is the professional laundry solution for the prevention of cross contamination and infection control in laundry processes, as in hospitals and care homes.
Another field of application for Barrier Washers is industries where particles suppression is a key point. In businesses such as high tech production and pharmaceutical industries, operators work in clean rooms or white rooms, i.e. controlled environments where clothing and equipment must be cleaned and kept free from particles. Electrolux Professional, with more than 500 barrier washer installations every year, is your trusted partner in providing complete solutions for the entire laundry cycle management.
MODEL POCKET
Capacity | 13/18 KG
Designed Life | 30'000 Cycles
Extraction | 300 G
Suspension | Standard
Smart Dosing | Optional
Dimensions | Various
Weight | 306/397 KG
MODEL EVOLUTION
Capacity | 20/27/35 KG
Designed Life | 30'000 Cycles
Extraction | 350 G
Suspension | Standard
Smart Dosing | Optional
Dimensions | Various
Weight | 670/710/770 KG
MODEL HYVOLUTION
Capacity | 50 KG
Designed Life | 30'000 Cycles
Extraction | 350 G
Suspension | Standard
Smart Dosing | Optional
Dimensions | 177x130x126 cm
Weight | 1170 KG
MODEL PULLMAN
Capacity | 70/90/110 KG
Designed Life | 30'000 Cycles
Extraction | 300 G
Suspension | Standard
Smart Dosing | N/A
Dimensions | Various
Weight | 2600/2800/2900 KG
Eradicate the risk of hospital diseases. Our laundry solutions meet the stringent hygiene regulations governing laundry processing in hospital, guaranteeing protection against cross contamination and infections.
Safeguard your team day after day. Fire fighters should properly evaluate and reduce the health risks posed by exposure to carcinogens and other toxic substances, preserving the protective integrity of PPE fabrics and workout gear.
Ensure the safety of your process thanks to a rigorous cleaning of your protective clothing. In pharmaceutical, microelectronics and food industries, exposure to microparticles and micro-organisms poses a significant contamination risk.
Care homes and clinical environments require a strictly controlled laundry cycle management to ensure total safety to the customers. Electrolux Professional is committed to guarantee total hygiene and infection control in care facilities.