Simple to use and highly efficient, our range of finishing / auxiliary equipment are the perfect partners for your needs. Some key points to consider when determining the correct garment finisher:
- Boiler is key to providing high pressured dry steam, which allows garments to be finished in the quickest and safest way.
- Vacuum surface removes moisture and keeps garments in place
- Blowing surface allows you to finish even the most delicate items without any damage
- Teflon shoe is essential for all hand ironers and prevents "shining / burning" of delicate fabrics
MODEL BABY
Description | Boiler with hand iron
Usage | Low - up to 3 hours per day
Boiler | 1.8 Litres
Refilling | Manual
Surface | n/a
Dimensions | 40x23x32 cm
Weight | 12 KG
MODEL FVC
Description | Finishing Table
Usage | High - 8 hours per day
Boiler | 5 Litres
Refilling | Automatic
Surface | Vacuum
Dimensions | 155x58x110 cm
Weight | 122 KG
MODEL GENUS
Description | Finishing Table
Usage | High - 8 hours per day
Boiler | 5 Litres
Refilling | Automatic
Surface | Vacuum & Blowing
Dimensions | 182x72x130 cm
Weight | 190 KG
MODEL JOLLY
Description | Spotting Table
Usage | High - 8 hours per day
Boiler | 5 Litres
Refilling | Automatic
Surface | Vacuum
Dimensions | 138x58x110 cm
Weight | 80 KG
MODEL LAV R1
Description | Wet Work Press
Usage | High - 8 hours per day
Boiler | 7 Litres
Refilling | Automatic
Surface | Vacuum
Dimensions | 167x150x123 cm
Weight | 430 KG
MODEL BPU
Description | Dry Work Press
Usage | High - 8 hours per day
Boiler | 9 Litres
Refilling | Automatic
Surface | Vacuum
Dimensions | 144x138x114 cm
Weight | 310 KG
MODEL MG
Description | Form Finisher
Usage | High - 8 hours per day
Boiler | 9 Litres
Refilling | Automatic
Surface | Blowing
Dimensions | 205x162x82 cm
Weight | 157 KG
MODEL FORMPLUS
Description | Form Finisher
Usage | High - 8 hours per day
Boiler | 5 Litres
Refilling | Automatic
Surface | Blowing
Dimensions | 176x97x88 cm
Weight | 160 KG
MODEL DC6-4
Description | Drying Cabinet
Usage | High - 8 hours per day
Dimensions | 190x60x59 cm
Weight | 56 KG
MODEL DC6-8
Description | Drying Cabinet
Usage | High - 8 hours per day
Dimensions | 182x120x58 cm
Weight | 134 KG
MODEL S3CW
Description | Steam Care Cabinet
Usage | Medium - 4 hours per day
Dimensions | 186x58x45 cm
Weight | 84 KG
MODEL LT-BLUE
Description | Laundry Trolley
Colour | Blue
Dimensions | 101x70x84 cm
Weight | 20 KG
MODEL LT-RED
Description | Laundry Trolley
Colour | Red
Dimensions | 101x70x84 cm
Weight | 20 KG