MEGA Laundry Logo
YOUR TRUSTED LAUNDRY & HYGIENE SPECIALIST

DRY CLEANING & LAGOON ADVANCED CARE

Designed in line with the strictest environmental regulations for perfect cleaning results with the lowest possible operational costs, Fibrimatic stands for simplified maintenance and is Europes largest producer of Dry Cleaning equipment.

Electrolux is the global leader and inventor of "wet-cleaning", with more installations then all other brands combined, their solution Lagoon Advanced Care (LAC) is an ECO friendly alternative to dry cleaning:

- Trust the industries only "wet-cleaning" solution with Woolmark certification
- Invest in the world's no1 selling alternative to Dry Cleaning
- Experience best in class results & see your business grow

F10 Dry Cleaning
Maytag Logo

MODEL F10

Capacity | 10 KG
Drum Volume | 200 litres
Tanks | 2 x 75 litres
Dimensions | 101x195x205 cm
Weight | 980 KG

F15 Dry Cleaning
Maytag Logo

MODEL F15

Capacity | 15 KG
Drum Volume | 285 litres
Tanks | 2 x 105 / 1 x 120 litres
Dimensions | 171x151x215 cm
Weight | 1240 KG

F18 Dry Cleaning
Maytag Logo

MODEL F18

Capacity | 18 KG
Drum Volume | 340 litres
Tanks | 2 x 122 / 1 x 160 litres
Dimensions | 195x165x221 cm
Weight | 1660 KG

F25 Dry Cleaning
Maytag Logo

MODEL F25

Capacity | 25 KG
Drum Volume | 500 litres
Tanks | 2 x 160 / 1 x 210 litres
Dimensions | 212x190x227 cm
Weight | 2100 KG

WH6-6
MODEL WH6-6
Electrolux Logo

MODEL WH6-6

Capacity | 6 KG
Designed Life | 30'000 Cycles
Pro'V'tex Pump | Standard
Degree Of Loading | 1/13
Woolmark Certification | Yes
Dimensions | 60x68x83 cm
Weight | 100 KG

TD6-6
MODEL TD6-6
Electrolux Logo

MODEL TD6-6

Capacity | 6 KG
Designed Life | 30'000 Cycles
Residual Moisture Control | Standard
Reversing Drum | Standard
Woolmark Certification | Yes
Dimensions | 60x73x84 cm
Weight | 58 KG

WH6-20
MODEL WH6-20 LAC
Electrolux Logo

MODEL WH6-20 LAC

Capacity | 20 KG
Designed Life | 30'000 Cycles
Pro'V'tex Pump | Standard
Degree Of Loading | 1/13
Woolmark Certification | Yes
Dimensions | 95x97x141 cm
Weight | 354 KG

TD6-20
MODEL TD6-20
Electrolux Logo

MODEL TD6-20

Capacity | 20 KG
Designed Life | 30'000 Cycles
Residual Moisture Control | Standard
Reversing Drum | Standard
Woolmark Certification | Yes
Dimensions | 95x97x141 cm
Weight | 354 KG

WH6-27 LAC Lagoon Advanced Care
MODEL WH6-27 LAC
Electrolux Logo

MODEL WH6-27 LAC

Capacity | 27 KG
Designed Life | 30'000 Cycles
Pro'V'tex Pump | Standard
Degree Of Loading | 1/13
Woolmark Certification | Yes
Dimensions | 99x102x144 cm
Weight | 425 KG

TD6-30 LAC Lagoon Advanced Care
MODEL TD6-30-LAC
Electrolux Logo

MODEL TD6-30-LAC

Capacity | 30 KG
Designed Life | 30'000 Cycles
Residual Moisture Control | Standard
Reversing Drum | Standard
Woolmark Certification | Yes
Dimensions | 96x136x185 cm
Weight | 280 KG

WH6-33 LAC Lagoon Advanced Care
MODEL WH6-33 LAC
Electrolux Logo

MODEL WH6-33 LAC

Capacity | 33 KG
Designed Life | 30'000 Cycles
Pro'V'tex Pump | Standard
Degree Of Loading | 1/13
Woolmark Certification | Yes
Dimensions | 102x113x146 cm
Weight | 560 KG

TD6-37 LAC Lagoon Advanced Care
MODEL TD6-37 LAC
Electrolux Logo

MODEL TD6-37 LAC

Capacity | 37 KG
Designed Life | 30'000 Cycles
Residual Moisture Control | Standard
Reversing Drum | Standard
Woolmark Certification | Yes
Dimensions | 96x156x185 cm
Weight | 283 KG

Electrolux Smart Dosing 3 Pump
Electrolux Logo

MODEL SD3

Description | Smart Dosing 3 Pump
Requirement | WH6-6

Lagoon Sensitive Detergent
Electrolux Logo

W01

Description | Lagoon Sensitive Detergent
Capacity | 20 Litres

LAC3 Lagoon Delicate Detergent
Electrolux Logo

W02

Description | Lagoon Delicate Detergent
Capacity | 20 Litres

Lagoon Conditioner Detergent
Electrolux Logo

W03

Description | Lagoon Sensitive Conditioner
Capacity | 20 Litres